Hardware Sizes - Cabinet Pulls
| 201 | 1x3 |
210 | 1x3 |
216 | 1¾x1 |
284 | 1¼ |
| 202 | 1¼x1¼ |
211 | 1¾x1 |
218 | 1¼ |
| |
| 204 | 1x3¾ |
212 | 1x3¾ |
222 | 1¼x4 |
| |
| 205 | 1x1¾ |
213 | 1x1 |
281 | 1¼ |
| |
| 206 | 1x3¾ |
214 | 1¼x1¼ |
282 | 1¼ |
| |
| 207 | 1¾x1 |
215 | 1x2½ |
283 | 1¼ |
| |
|
|
Hardware Sizes
Go to...
Overview
Pulls
Entrance Sets
Levers & Knobs
Mortise Bolts
Deadbolts
Pocket Sets
Backplates
Bi-Pass Pulls
Cabinet Pulls
|