Hardware Sizes - Backplates
| 01 | 23/8 |
12* | 3x9 |
23* | 23/8x8¾ |
44 | 2¼x10¾ |
| 02 | 2¾x3 |
13 | 2½x5 |
24* | 25/8x8¾ |
45 | 1½x10¼ |
| 03 | 3¼x3 |
15 | 2¾ |
25 | 25/8x35/8 |
46 | 2¼x10¾ |
| 04 | 3¼x3 |
16 | 27/8x33/8 |
26 | 25/8x55/8 |
47 | 1½x10¼ |
| 05 | 2¾x3 |
17 | 23/8x47/8 |
27* | 2½x8¾ |
48 | 1½x10¼ |
| 06 | 3¼x3½ |
18 | 25/8x35/8 |
28 | 2½x3½ |
70 | 23/4x53/8 |
| 07 | 2¾x5 |
19 | 25/8x3½ |
29 | 25/8x53/8 |
71 | 25/8x83/4 |
| 08 | 2½x3½ |
20 | 2½x8¼ |
40 | 2x10¾ |
72 | 27/8x5½ |
| 09 | 3x3½ |
21 | 23/8x53/8 |
41 | 15/8x10½ |
73 | 27/8x83/4 |
| 11* | 3x9¼ |
22* | 25/8x8¾ |
42 | 2¼x117/8 |
| |
|
|
Hardware Sizes
Go to...
Overview
Pulls
Entrance Sets
Levers & Knobs
Mortise Bolts
Deadbolts
Pocket Sets
Backplates
Bi-Pass Pulls
Cabinet Pulls
|